Usage Statistics for penbay.org

Summary Period: September 2017
Generated 01-Oct-2017 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 169264
Total Files 139766
Total Pages 110889
Total Visits 36982
Total KBytes 84277631
Total Unique Sites 9979
Total Unique URLs 14680
Total Unique Referrers 3135
Total Unique User Agents 1890
. Avg Max
Hits per Hour 235 2348
Hits per Day 5642 9417
Files per Day 4658 7694
Pages per Day 3696 7313
Sites per Day 332 871
Visits per Day 1232 1373
KBytes per Day 2809254 5074579
Hits by Response Code
Code 200 - OK 82.57% 139766
Code 206 - Partial Content 1.55% 2620
Code 301 - Moved Permanently 0.18% 302
Code 304 - Not Modified 1.68% 2851
Code 400 - Bad Request 0.03% 44
Code 401 - Unauthorized 0.02% 35
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 13.95% 23618
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 5
Code 501 - Not Implemented 0.01% 17

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 5831 3.44% 4585 3.28% 3569 3.22% 1100 2.97% 871 8.73% 5074579 6.02%
2 5032 2.97% 4107 2.94% 3432 3.09% 1224 3.31% 814 8.16% 1853003 2.20%
3 5454 3.22% 4670 3.34% 3866 3.49% 1373 3.71% 841 8.43% 3083744 3.66%
4 4774 2.82% 3828 2.74% 2937 2.65% 1240 3.35% 805 8.07% 3310838 3.93%
5 4847 2.86% 4116 2.94% 3146 2.84% 1283 3.47% 854 8.56% 3352400 3.98%
6 5007 2.96% 3994 2.86% 3086 2.78% 1208 3.27% 845 8.47% 2646167 3.14%
7 4960 2.93% 4329 3.10% 3207 2.89% 1165 3.15% 784 7.86% 2803662 3.33%
8 7227 4.27% 6150 4.40% 5525 4.98% 1216 3.29% 764 7.66% 2065280 2.45%
9 4340 2.56% 3671 2.63% 2692 2.43% 1150 3.11% 676 6.77% 3412506 4.05%
10 4627 2.73% 3712 2.66% 3159 2.85% 1131 3.06% 699 7.00% 1572052 1.87%
11 4614 2.73% 3793 2.71% 2774 2.50% 1093 2.96% 812 8.14% 3395189 4.03%
12 4923 2.91% 4174 2.99% 3234 2.92% 1119 3.03% 784 7.86% 3438888 4.08%
13 5135 3.03% 4332 3.10% 3561 3.21% 1235 3.34% 786 7.88% 1387868 1.65%
14 4605 2.72% 3872 2.77% 2839 2.56% 1237 3.34% 778 7.80% 3363835 3.99%
15 7792 4.60% 6645 4.75% 5928 5.35% 1332 3.60% 807 8.09% 3598714 4.27%
16 5295 3.13% 4295 3.07% 3540 3.19% 1284 3.47% 714 7.16% 2308591 2.74%
17 4868 2.88% 4196 3.00% 3027 2.73% 1164 3.15% 740 7.42% 4028319 4.78%
18 8731 5.16% 7636 5.46% 6805 6.14% 1266 3.42% 809 8.11% 2783029 3.30%
19 4796 2.83% 3964 2.84% 2925 2.64% 1204 3.26% 739 7.41% 1295321 1.54%
20 5702 3.37% 4872 3.49% 3181 2.87% 1258 3.40% 800 8.02% 4405492 5.23%
21 5184 3.06% 4249 3.04% 2830 2.55% 1249 3.38% 750 7.52% 4246755 5.04%
22 4907 2.90% 3845 2.75% 2972 2.68% 1258 3.40% 723 7.25% 1796556 2.13%
23 5845 3.45% 4768 3.41% 3619 3.26% 1290 3.49% 757 7.59% 4423570 5.25%
24 8092 4.78% 6464 4.62% 4708 4.25% 1346 3.64% 799 8.01% 3973210 4.71%
25 5461 3.23% 4392 3.14% 2958 2.67% 1240 3.35% 767 7.69% 2872976 3.41%
26 5443 3.22% 4377 3.13% 3207 2.89% 1305 3.53% 780 7.82% 2416243 2.87%
27 5047 2.98% 3987 2.85% 3061 2.76% 1334 3.61% 769 7.71% 1659777 1.97%
28 9417 5.56% 7694 5.50% 7313 6.59% 1343 3.63% 759 7.61% 1362671 1.62%
29 7401 4.37% 6089 4.36% 5698 5.14% 1196 3.23% 701 7.02% 850756 1.01%
30 3907 2.31% 2960 2.12% 2090 1.88% 1228 3.32% 699 7.00% 1495637 1.77%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6184 3.65% 164 4922 3.52% 131 3952 3.56% 140653 4219599 5.01%
1 218 6540 3.86% 187 5628 4.03% 146 4401 3.97% 138622 4158650 4.93%
2 270 8118 4.80% 228 6851 4.90% 198 5948 5.36% 125688 3770651 4.47%
3 281 8457 5.00% 238 7148 5.11% 199 5973 5.39% 132734 3982027 4.72%
4 226 6788 4.01% 189 5682 4.07% 156 4691 4.23% 109738 3292131 3.91%
5 191 5756 3.40% 163 4906 3.51% 125 3752 3.38% 91178 2735336 3.25%
6 251 7532 4.45% 214 6443 4.61% 178 5349 4.82% 94208 2826238 3.35%
7 261 7856 4.64% 215 6458 4.62% 183 5510 4.97% 71071 2132130 2.53%
8 261 7859 4.64% 218 6541 4.68% 180 5411 4.88% 100744 3022312 3.59%
9 255 7659 4.52% 205 6156 4.40% 172 5168 4.66% 159871 4796143 5.69%
10 251 7549 4.46% 203 6094 4.36% 168 5058 4.56% 90566 2716971 3.22%
11 263 7914 4.68% 209 6276 4.49% 171 5159 4.65% 89190 2675707 3.17%
12 254 7638 4.51% 208 6256 4.48% 170 5119 4.62% 113165 3394941 4.03%
13 244 7336 4.33% 203 6108 4.37% 163 4901 4.42% 102591 3077741 3.65%
14 227 6838 4.04% 188 5658 4.05% 145 4367 3.94% 126888 3806626 4.52%
15 218 6561 3.88% 176 5301 3.79% 133 3994 3.60% 113326 3399781 4.03%
16 206 6198 3.66% 168 5049 3.61% 123 3697 3.33% 104574 3137207 3.72%
17 199 5977 3.53% 157 4722 3.38% 117 3524 3.18% 103844 3115329 3.70%
18 207 6223 3.68% 172 5165 3.70% 129 3877 3.50% 103859 3115765 3.70%
19 202 6083 3.59% 166 5003 3.58% 120 3624 3.27% 136777 4103311 4.87%
20 199 5981 3.53% 166 4988 3.57% 118 3546 3.20% 148468 4454044 5.28%
21 299 8974 5.30% 256 7684 5.50% 170 5123 4.62% 167459 5023758 5.96%
22 202 6061 3.58% 172 5189 3.71% 124 3725 3.36% 109395 3281850 3.89%
23 239 7182 4.24% 184 5538 3.96% 167 5020 4.53% 134646 4039382 4.79%

Top 30 of 14680 Total URLs
# Hits KBytes URL
1 10737 6.34% 38092 0.05% /
2 1387 0.82% 122293 0.15% /wrich/innerground.html
3 1179 0.70% 34747 0.04% /nsd/
4 703 0.42% 31960 0.04% /wrich/
5 670 0.40% 40310 0.05% /wrich/fginnergom2.html
6 518 0.31% 2595 0.00% /cof/uscof.html
7 481 0.28% 40664 0.05% /wrfr/exile/barnhart_memos_2011/barnhart_060911_joelfuller.jpg
8 461 0.27% 3990 0.00% /wrich/innergrounds.html
9 418 0.25% 4156 0.00% /webalizer/
10 403 0.24% 9462 0.01% /usfc/usfc01.html
11 384 0.23% 12190 0.01% /wrich/geobank.gif
12 346 0.20% 604 0.00% /nsd/barge/
13 344 0.20% 580176 0.69% /cof/cof_1903.pdf
14 294 0.17% 523 0.00% /pbweathr.html
15 259 0.15% 801 0.00% /wrich/fgoutergrounds.html
16 258 0.15% 2675 0.00% /wrich/fggeorges.html
17 246 0.15% 233 0.00% /pbwcontact.html
18 232 0.14% 317 0.00% /wrich/fgareas.html
19 230 0.14% 247 0.00% /wrich/fgboonisrock.html
20 228 0.13% 998 0.00% /baygroups.html
21 216 0.13% 1054567 1.25% /cof/cof_1892.pdf
22 214 0.13% 17497 0.02% /nsd/nsdcomplaint.pdf
23 212 0.13% 60112 0.07% /nsd/dragon_fall04_sampldata.xls
24 210 0.12% 550669 0.65% /cof/COF_1892_5.pdf
25 207 0.12% 99268 0.12% /nsd/fig_1_ckd_landfill_dragon.pdf
26 203 0.12% 89141 0.11% /nsd/depsoc.pdf
27 203 0.12% 58773 0.07% /nsd/figure_4_-_surface_water_-_dragon.pdf
28 199 0.12% 8488 0.01% /wrich/outergrounds.html
29 194 0.11% 476 0.00% /wrich/fgplattsbank.html
30 192 0.11% 74335 0.09% /nsd/figure_2_clinker_landfill_dragon.pdf

Top 10 of 14680 Total URLs By KBytes
# Hits KBytes URL
1 32 0.02% 2116722 2.51% /cof/cof_1888.pdf
2 39 0.02% 2045541 2.43% /cof/cof_1872-1873.pdf
3 21 0.01% 1989552 2.36% /cof/cof_1887.pdf
4 25 0.01% 1829769 2.17% /cof/cof_1882.pdf
5 30 0.02% 1826872 2.17% /cof/cof_1877.pdf
6 28 0.02% 1816042 2.15% /cof/cof_1879.pdf
7 23 0.01% 1813045 2.15% /cof/cof_1886.pdf
8 28 0.02% 1691906 2.01% /audio/fog/foghorns_rockland_owlshead_old_60min.mp3
9 26 0.02% 1677061 1.99% /cof/cof_1881.pdf
10 124 0.07% 1660031 1.97% /cof/cof_1878.pdf

Top 10 of 5395 Total Entry Pages
# Hits Visits URL
1 10737 6.34% 8250 24.08% /
2 1179 0.70% 982 2.87% /nsd/
3 1387 0.82% 884 2.58% /wrich/innerground.html
4 670 0.40% 374 1.09% /wrich/fginnergom2.html
5 461 0.27% 337 0.98% /wrich/innergrounds.html
6 518 0.31% 316 0.92% /cof/uscof.html
7 403 0.24% 294 0.86% /usfc/usfc01.html
8 346 0.20% 288 0.84% /nsd/barge/
9 703 0.42% 259 0.76% /wrich/
10 258 0.15% 208 0.61% /wrich/fggeorges.html

Top 10 of 5386 Total Exit Pages
# Hits Visits URL
1 10737 6.34% 8154 23.81% /
2 1179 0.70% 988 2.89% /nsd/
3 1387 0.82% 941 2.75% /wrich/innerground.html
4 461 0.27% 326 0.95% /wrich/innergrounds.html
5 518 0.31% 306 0.89% /cof/uscof.html
6 403 0.24% 294 0.86% /usfc/usfc01.html
7 670 0.40% 288 0.84% /wrich/fginnergom2.html
8 346 0.20% 287 0.84% /nsd/barge/
9 703 0.42% 260 0.76% /wrich/
10 258 0.15% 209 0.61% /wrich/fggeorges.html

Top 30 of 9979 Total Sites
# Hits Files KBytes Visits Hostname
1 17143 10.13% 16120 11.53% 64596 0.08% 371 1.00% 216.244.66.247
2 16067 9.49% 15014 10.74% 53719 0.06% 265 0.72% 216.244.66.195
3 11535 6.81% 9903 7.09% 18353740 21.78% 605 1.64% 216.244.66.229
4 5429 3.21% 4766 3.41% 17898 0.02% 2 0.01% static.98.60.76.144.clients.your-server.de
5 2002 1.18% 1739 1.24% 9809 0.01% 1 0.00% 104.236.119.206
6 2001 1.18% 1738 1.24% 9801 0.01% 1 0.00% 104.236.122.5
7 2001 1.18% 1738 1.24% 9786 0.01% 1 0.00% 104.236.222.206
8 1426 0.84% 605 0.43% 334592 0.40% 215 0.58% 141-8-144-24.spider.yandex.com
9 1398 0.83% 1114 0.80% 2418469 2.87% 342 0.92% b110051.yse.yahoo.net
10 1333 0.79% 1137 0.81% 296219 0.35% 11 0.03% crawl-66-249-65-123.googlebot.com
11 1299 0.77% 1125 0.80% 3158 0.00% 1 0.00% ec2-52-90-32-192.compute-1.amazonaws.com
12 899 0.53% 191 0.14% 14510 0.02% 55 0.15% cpe-67-253-13-106.maine.res.rr.com
13 881 0.52% 182 0.13% 81059 0.10% 374 1.01% b115447.yse.yahoo.net
14 823 0.49% 725 0.52% 316678 0.38% 74 0.20% crawl-66-249-69-91.googlebot.com
15 805 0.48% 649 0.46% 2632 0.00% 97 0.26% hosted-by.leaseweb.com
16 755 0.45% 663 0.47% 3385 0.00% 1 0.00% pool-100-35-47-77.nwrknj.fios.verizon.net
17 702 0.41% 633 0.45% 1446417 1.72% 127 0.34% msnbot-40-77-167-36.search.msn.com
18 694 0.41% 663 0.47% 457716 0.54% 43 0.12% b110122.yse.yahoo.net
19 593 0.35% 558 0.40% 656980 0.78% 98 0.26% msnbot-157-55-39-74.search.msn.com
20 583 0.34% 424 0.30% 346933 0.41% 125 0.34% crawl-66-249-75-219.googlebot.com
21 574 0.34% 530 0.38% 1286772 1.53% 80 0.22% msnbot-157-55-39-174.search.msn.com
22 537 0.32% 535 0.38% 134837 0.16% 4 0.01% athedsl-381211.home.otenet.gr
23 500 0.30% 469 0.34% 945203 1.12% 80 0.22% msnbot-207-46-13-60.search.msn.com
24 499 0.29% 473 0.34% 1315550 1.56% 104 0.28% msnbot-207-46-13-109.search.msn.com
25 486 0.29% 411 0.29% 315906 0.37% 130 0.35% crawl-66-249-75-221.googlebot.com
26 484 0.29% 450 0.32% 1096343 1.30% 68 0.18% msnbot-157-55-39-137.search.msn.com
27 479 0.28% 421 0.30% 969345 1.15% 76 0.21% msnbot-157-55-39-65.search.msn.com
28 462 0.27% 428 0.31% 805857 0.96% 73 0.20% msnbot-207-46-13-6.search.msn.com
29 456 0.27% 456 0.33% 0 0.00% 20 0.05% ks.amis.ru
30 455 0.27% 408 0.29% 172375 0.20% 181 0.49% baiduspider-180-76-15-141.crawl.baidu.com

Top 10 of 9979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11535 6.81% 9903 7.09% 18353740 21.78% 605 1.64% 216.244.66.229
2 1398 0.83% 1114 0.80% 2418469 2.87% 342 0.92% b110051.yse.yahoo.net
3 156 0.09% 148 0.11% 2020300 2.40% 7 0.02% u-159-189-240-140.xr.usgs.gov
4 372 0.22% 319 0.23% 1496286 1.78% 7 0.02% 64-140-169-42.static.webnx.com
5 702 0.41% 633 0.45% 1446417 1.72% 127 0.34% msnbot-40-77-167-36.search.msn.com
6 499 0.29% 473 0.34% 1315550 1.56% 104 0.28% msnbot-207-46-13-109.search.msn.com
7 574 0.34% 530 0.38% 1286772 1.53% 80 0.22% msnbot-157-55-39-174.search.msn.com
8 484 0.29% 450 0.32% 1096343 1.30% 68 0.18% msnbot-157-55-39-137.search.msn.com
9 479 0.28% 421 0.30% 969345 1.15% 76 0.21% msnbot-157-55-39-65.search.msn.com
10 500 0.30% 469 0.34% 945203 1.12% 80 0.22% msnbot-207-46-13-60.search.msn.com

Top 30 of 3135 Total Referrers
# Hits Referrer
1 150559 88.95% - (Direct Request)
2 1193 0.70% https://www.google.com/
3 349 0.21% http://www.thehulltruth.com/northeast/876638-targeting-halibut.html
4 336 0.20% https://www.bing.com/
5 150 0.09% http://www.google.com/search
6 117 0.07% http://copic-sketch.ru
7 105 0.06% https://www.google.com.ph/
8 103 0.06% http://dentaljazz.ru
9 85 0.05% https://www.google.co.in/
10 75 0.04% http://skon-dveri.ru
11 75 0.04% https://www.google.ca/
12 60 0.04% https://www.google.com.au/
13 59 0.03% http://www.bing.com/images/search
14 52 0.03% https://duckduckgo.com/
15 49 0.03% http://armadatex.ru
16 46 0.03% https://www.google.co.uk/
17 41 0.02% https://www.google.co.in/search
18 40 0.02% http://www.google.com/url
19 38 0.02% http://school-five.ru
20 37 0.02% http://avdor-group.ru
21 37 0.02% http://effekt-babochki.ru
22 37 0.02% http://hobbyton.ru
23 36 0.02% http://breathingsound.ru
24 35 0.02% http://skkosmetolog.ru
25 33 0.02% http://zurkazan.ru
26 32 0.02% http://ksm8.ru
27 30 0.02% http://solitarywatch.com
28 30 0.02% http://www.jbereg.ru
29 28 0.02% http://zayavka-kr.ru
30 27 0.02% http://vtvoemdome.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 135 95.74% dictionary english
2 3 2.13% content
3 1 0.71% georges banks map
4 1 0.71% jeffries maine fishing
5 1 0.71% www.penbay.org

Top 15 of 1890 Total User Agents
# Hits User Agent
1 44745 26.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 23548 13.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 11183 6.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 9035 5.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 8586 5.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 6004 3.55% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 5787 3.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 5429 3.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 4516 2.67% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 4171 2.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 3749 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 2979 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 2726 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 1315 0.78% Safari/11604.1.38.1.7 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
15 1298 0.77% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML, l

Usage by Country for September 2017

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 71639 42.32% 60536 43.31% 52505629 62.30% Commercial (com)
2 67010 39.59% 58556 41.90% 24625069 29.22% Unresolved/Unknown
3 12885 7.61% 9741 6.97% 3858080 4.58% Network (net)
4 7746 4.58% 6777 4.85% 97479 0.12% Germany
5 1212 0.72% 1150 0.82% 11082 0.01% Russian Federation
6 1098 0.65% 802 0.57% 550024 0.65% Italy
7 727 0.43% 419 0.30% 17561 0.02% Brazil
8 701 0.41% 613 0.44% 62059 0.07% European Union
9 636 0.38% 586 0.42% 135983 0.16% Greece
10 463 0.27% 293 0.21% 47461 0.06% Educational (edu)
11 435 0.26% 238 0.17% 97588 0.12% India
12 406 0.24% 168 0.12% 14750 0.02% United States
13 379 0.22% 51 0.04% 3040 0.00% Czech Republic
14 335 0.20% 310 0.22% 2066137 2.45% US Government (gov)
15 191 0.11% 95 0.07% 3646 0.00% Netherlands
16 189 0.11% 93 0.07% 1257 0.00% Poland
17 187 0.11% 115 0.08% 14323 0.02% Australia
18 166 0.10% 122 0.09% 1007 0.00% Switzerland
19 160 0.09% 128 0.09% 16556 0.02% Non-Profit (org)
20 133 0.08% 87 0.06% 3094 0.00% Canada
21 133 0.08% 67 0.05% 347 0.00% Serbia
22 127 0.08% 67 0.05% 1479 0.00% France
23 123 0.07% 76 0.05% 8781 0.01% Japan
24 111 0.07% 104 0.07% 933 0.00% British Indian Ocean Territory
25 110 0.06% 56 0.04% 268 0.00% Romania
26 105 0.06% 54 0.04% 1239 0.00% Argentina
27 96 0.06% 51 0.04% 22255 0.03% Belgium
28 94 0.06% 50 0.04% 6404 0.01% Hungary
29 92 0.05% 49 0.04% 298 0.00% Mexico
30 85 0.05% 44 0.03% 676 0.00% Thailand


Generated by Webalizer Version 2.20