Usage Statistics for penbay.org

Summary Period: October 2017
Generated 01-Nov-2017 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 176344
Total Files 127584
Total Pages 103559
Total Visits 38911
Total KBytes 62810353
Total Unique Sites 9545
Total Unique URLs 14019
Total Unique Referrers 2408
Total Unique User Agents 1744
. Avg Max
Hits per Hour 237 3192
Hits per Day 5688 15235
Files per Day 4115 7311
Pages per Day 3340 6747
Sites per Day 307 868
Visits per Day 1255 1581
KBytes per Day 2026140 3845284
Hits by Response Code
Code 200 - OK 72.35% 127584
Code 206 - Partial Content 7.13% 12579
Code 301 - Moved Permanently 0.16% 283
Code 304 - Not Modified 3.26% 5750
Code 400 - Bad Request 0.02% 37
Code 401 - Unauthorized 0.03% 49
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 17.01% 30000
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 4
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 23
Code 501 - Not Implemented 0.01% 24

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 3711 2.10% 2773 2.17% 1851 1.79% 1158 2.98% 737 7.72% 1416321 2.25%
2 4395 2.49% 3249 2.55% 2451 2.37% 1247 3.20% 772 8.09% 1112206 1.77%
3 5445 3.09% 3774 2.96% 2756 2.66% 1212 3.11% 766 8.03% 1788924 2.85%
4 5879 3.33% 4621 3.62% 3836 3.70% 1393 3.58% 782 8.19% 1087896 1.73%
5 5025 2.85% 4045 3.17% 3027 2.92% 1099 2.82% 606 6.35% 2143042 3.41%
6 4511 2.56% 3452 2.71% 2682 2.59% 936 2.41% 487 5.10% 2212051 3.52%
7 5622 3.19% 4461 3.50% 3529 3.41% 992 2.55% 487 5.10% 1557956 2.48%
8 7388 4.19% 5614 4.40% 5051 4.88% 994 2.55% 644 6.75% 2625720 4.18%
9 4471 2.54% 3446 2.70% 2781 2.69% 943 2.42% 517 5.42% 1880461 2.99%
10 4304 2.44% 3260 2.56% 2849 2.75% 979 2.52% 481 5.04% 1328316 2.11%
11 5043 2.86% 3918 3.07% 3183 3.07% 1021 2.62% 516 5.41% 1263504 2.01%
12 6049 3.43% 4710 3.69% 3852 3.72% 1216 3.13% 712 7.46% 1580607 2.52%
13 6621 3.75% 5498 4.31% 4475 4.32% 1581 4.06% 806 8.44% 2210811 3.52%
14 5733 3.25% 4636 3.63% 3928 3.79% 1530 3.93% 778 8.15% 2246888 3.58%
15 5576 3.16% 4416 3.46% 3717 3.59% 1530 3.93% 760 7.96% 1354690 2.16%
16 5821 3.30% 4582 3.59% 3647 3.52% 1465 3.77% 820 8.59% 2365000 3.77%
17 6078 3.45% 4797 3.76% 3464 3.34% 1506 3.87% 868 9.09% 2947197 4.69%
18 10433 5.92% 4627 3.63% 3548 3.43% 1487 3.82% 862 9.03% 3845284 6.12%
19 15235 8.64% 7311 5.73% 6747 6.52% 1363 3.50% 823 8.62% 3795658 6.04%
20 4890 2.77% 3603 2.82% 2833 2.74% 1142 2.93% 704 7.38% 1130037 1.80%
21 5060 2.87% 3872 3.03% 3119 3.01% 1274 3.27% 655 6.86% 2860672 4.55%
22 4952 2.81% 3609 2.83% 3033 2.93% 1261 3.24% 744 7.79% 2372277 3.78%
23 5460 3.10% 3856 3.02% 3342 3.23% 1238 3.18% 847 8.87% 2599224 4.14%
24 6806 3.86% 5408 4.24% 4693 4.53% 1396 3.59% 837 8.77% 2203431 3.51%
25 5180 2.94% 3925 3.08% 3260 3.15% 1329 3.42% 789 8.27% 1687040 2.69%
26 3976 2.25% 2863 2.24% 2264 2.19% 1204 3.09% 728 7.63% 1204073 1.92%
27 4193 2.38% 2978 2.33% 2256 2.18% 1329 3.42% 734 7.69% 2844264 4.53%
28 4583 2.60% 3539 2.77% 2868 2.77% 1291 3.32% 687 7.20% 2444591 3.89%
29 5161 2.93% 4119 3.23% 3291 3.18% 1362 3.50% 760 7.96% 1708252 2.72%
30 4587 2.60% 3586 2.81% 2875 2.78% 1292 3.32% 747 7.83% 1511091 2.41%
31 4156 2.36% 3036 2.38% 2351 2.27% 1242 3.19% 692 7.25% 1482869 2.36%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6523 3.70% 156 4837 3.79% 122 3785 3.65% 92453 2866053 4.56%
1 177 5503 3.12% 146 4547 3.56% 112 3488 3.37% 76584 2374090 3.78%
2 202 6280 3.56% 161 5010 3.93% 125 3875 3.74% 75104 2328214 3.71%
3 222 6888 3.91% 163 5055 3.96% 129 4029 3.89% 73051 2264579 3.61%
4 279 8653 4.91% 176 5486 4.30% 145 4520 4.36% 78729 2440590 3.89%
5 223 6915 3.92% 160 4987 3.91% 135 4206 4.06% 89710 2781019 4.43%
6 223 6926 3.93% 178 5522 4.33% 145 4495 4.34% 94790 2938493 4.68%
7 219 6790 3.85% 164 5098 4.00% 136 4220 4.07% 73406 2275587 3.62%
8 248 7688 4.36% 150 4650 3.64% 120 3734 3.61% 71960 2230766 3.55%
9 222 6908 3.92% 157 4885 3.83% 125 3878 3.74% 84445 2617797 4.17%
10 222 6901 3.91% 163 5078 3.98% 130 4042 3.90% 68503 2123600 3.38%
11 233 7242 4.11% 163 5076 3.98% 127 3955 3.82% 71585 2219130 3.53%
12 248 7717 4.38% 161 4992 3.91% 128 3983 3.85% 88223 2734899 4.35%
13 286 8871 5.03% 172 5345 4.19% 140 4341 4.19% 101081 3133520 4.99%
14 240 7457 4.23% 183 5687 4.46% 144 4485 4.33% 81173 2516372 4.01%
15 237 7351 4.17% 177 5487 4.30% 140 4357 4.21% 79345 2459708 3.92%
16 237 7360 4.17% 179 5553 4.35% 145 4510 4.36% 79863 2475747 3.94%
17 318 9865 5.59% 254 7895 6.19% 230 7141 6.90% 72841 2258080 3.60%
18 212 6601 3.74% 165 5137 4.03% 131 4078 3.94% 68559 2125316 3.38%
19 225 6998 3.97% 173 5388 4.22% 141 4401 4.25% 117584 3645090 5.80%
20 242 7505 4.26% 170 5270 4.13% 138 4294 4.15% 93371 2894487 4.61%
21 271 8420 4.77% 180 5585 4.38% 154 4801 4.64% 107542 3333802 5.31%
22 250 7761 4.40% 179 5561 4.36% 146 4545 4.39% 83204 2579321 4.11%
23 232 7221 4.09% 175 5453 4.27% 141 4396 4.24% 103035 3194094 5.09%

Top 30 of 14019 Total URLs
# Hits KBytes URL
1 10880 6.17% 37920 0.06% /
2 1896 1.08% 18846 0.03% /webalizer/
3 1682 0.95% 148467 0.24% /wrich/innerground.html
4 1326 0.75% 1544951 2.46% /cof/cof_1901.pdf
5 1221 0.69% 104572 0.17% /sealisland/seal_site_workplan07.pdf
6 1129 0.64% 33329 0.05% /nsd/
7 858 0.49% 52224 0.08% /wrich/fginnergom2.html
8 730 0.41% 34289 0.05% /usfc/
9 713 0.40% 1771061 2.82% /cof/cof_1882.pdf
10 696 0.39% 563781 0.90% /cof/cof_1899.pdf
11 626 0.35% 572934 0.91% /cof/cof_1902.pdf
12 622 0.35% 797826 1.27% /cof/cof_1896.pdf
13 582 0.33% 1289524 2.05% /cof/cof_1897.pdf
14 581 0.33% 375003 0.60% /cof/cof_1900.pdf
15 558 0.32% 1645126 2.62% /cof/cof_1887.pdf
16 557 0.32% 1210998 1.93% /cof/cof_1872-1873.pdf
17 533 0.30% 2631 0.00% /cof/uscof.html
18 523 0.30% 984619 1.57% /cof/cof_1881.pdf
19 465 0.26% 1059464 1.69% /cof/cof_1878.pdf
20 416 0.24% 949411 1.51% /cof/cof_1894.pdf
21 414 0.23% 3561 0.01% /wrich/innergrounds.html
22 400 0.23% 228032 0.36% /cof/cof_1871-1872_xviii_inverts_vinydsnd.pdf
23 399 0.23% 92333 0.15% /searsisland/history/searsisland__fault_rpt.pdf
24 349 0.20% 608 0.00% /nsd/barge/
25 338 0.19% 7909 0.01% /usfc/usfc01.html
26 323 0.18% 988 0.00% /wrich/fgoutergrounds.html
27 311 0.18% 617806 0.98% /cof/cof_1903.pdf
28 301 0.17% 533 0.00% /pbweathr.html
29 289 0.16% 712248 1.13% /cof/cof_1892.pdf
30 281 0.16% 23377 0.04% /wrfr/exile/barnhart_memos_2011/barnhart_060911_joelfuller.jpg

Top 10 of 14019 Total URLs By KBytes
# Hits KBytes URL
1 713 0.40% 1771061 2.82% /cof/cof_1882.pdf
2 32 0.02% 1730263 2.75% /audio/fog/foghorns_rockland_owlshead_old_60min.mp3
3 558 0.32% 1645126 2.62% /cof/cof_1887.pdf
4 1326 0.75% 1544951 2.46% /cof/cof_1901.pdf
5 136 0.08% 1544614 2.46% /cof/cof_1879.pdf
6 20 0.01% 1354755 2.16% /cof/cof_1888.pdf
7 582 0.33% 1289524 2.05% /cof/cof_1897.pdf
8 557 0.32% 1210998 1.93% /cof/cof_1872-1873.pdf
9 217 0.12% 1115417 1.78% /cof/cof_1871-1872.pdf
10 465 0.26% 1059464 1.69% /cof/cof_1878.pdf

Top 10 of 5409 Total Entry Pages
# Hits Visits URL
1 10880 6.17% 8419 23.43% /
2 1682 0.95% 984 2.74% /wrich/innerground.html
3 1129 0.64% 950 2.64% /nsd/
4 1896 1.08% 605 1.68% /webalizer/
5 858 0.49% 472 1.31% /wrich/fginnergom2.html
6 533 0.30% 329 0.92% /cof/uscof.html
7 414 0.23% 324 0.90% /wrich/innergrounds.html
8 349 0.20% 296 0.82% /nsd/barge/
9 730 0.41% 248 0.69% /usfc/
10 338 0.19% 243 0.68% /usfc/usfc01.html

Top 10 of 5395 Total Exit Pages
# Hits Visits URL
1 10880 6.17% 8254 23.00% /
2 1682 0.95% 1120 3.12% /wrich/innerground.html
3 1129 0.64% 964 2.69% /nsd/
4 1896 1.08% 604 1.68% /webalizer/
5 858 0.49% 329 0.92% /wrich/fginnergom2.html
6 533 0.30% 324 0.90% /cof/uscof.html
7 414 0.23% 315 0.88% /wrich/innergrounds.html
8 349 0.20% 286 0.80% /nsd/barge/
9 730 0.41% 251 0.70% /usfc/
10 338 0.19% 240 0.67% /usfc/usfc01.html

Top 30 of 9545 Total Sites
# Hits Files KBytes Visits Hostname
1 17443 9.89% 16660 13.06% 62091 0.10% 241 0.62% 216.244.66.247
2 13998 7.94% 13220 10.36% 47743 0.08% 257 0.66% 216.244.66.195
3 9780 5.55% 9774 7.66% 4078423 6.49% 3 0.01% 202.78.26.31
4 9171 5.20% 7346 5.76% 11829727 18.83% 624 1.60% 216.244.66.229
5 3973 2.25% 575 0.45% 45180 0.07% 156 0.40% cpe-67-253-13-106.maine.res.rr.com
6 3804 2.16% 1417 1.11% 1766033 2.81% 395 1.02% b110122.yse.yahoo.net
7 2771 1.57% 2434 1.91% 8924 0.01% 2 0.01% 80.248.225.168
8 2002 1.14% 1739 1.36% 9809 0.02% 1 0.00% 165.227.189.238
9 1380 0.78% 1380 1.08% 13724 0.02% 345 0.89% 46.161.9.29
10 1363 0.77% 266 0.21% 1506942 2.40% 372 0.96% b115447.yse.yahoo.net
11 1260 0.71% 180 0.14% 1444 0.00% 90 0.23% pool-72-87-59-124.ptldme.east.myfairpoint.net
12 1223 0.69% 426 0.33% 251775 0.40% 146 0.38% 5-255-250-68.spider.yandex.com
13 1220 0.69% 1219 0.96% 40730 0.06% 0 0.00% 104.129.200.116
14 1057 0.60% 950 0.74% 539089 0.86% 215 0.55% msnbot-207-46-13-3.search.msn.com
15 934 0.53% 136 0.11% 108706 0.17% 0 0.00% cm-2-198.kvvi.net
16 774 0.44% 713 0.56% 314096 0.50% 143 0.37% msnbot-157-55-39-86.search.msn.com
17 729 0.41% 120 0.09% 10969 0.02% 47 0.12% outgoing.lake-region-hs.sad61.k12.me.us
18 726 0.41% 108 0.08% 6882 0.01% 53 0.14% cpe-74-75-154-189.maine.res.rr.com
19 639 0.36% 96 0.08% 5957 0.01% 46 0.12% cpe-76-179-92-48.maine.res.rr.com
20 626 0.35% 93 0.07% 74330 0.12% 0 0.00% cpe-142-105-242-114.twcny.res.rr.com
21 602 0.34% 598 0.47% 2819 0.00% 2 0.01% static.213-133-111-165.clients.your-server.de
22 502 0.28% 77 0.06% 6905 0.01% 37 0.10% cpe-74-75-253-31.maine.res.rr.com
23 475 0.27% 475 0.37% 0 0.00% 13 0.03% ks.amis.ru
24 459 0.26% 410 0.32% 464036 0.74% 197 0.51% baiduspider-180-76-15-136.crawl.baidu.com
25 454 0.26% 417 0.33% 441668 0.70% 196 0.50% baiduspider-180-76-15-139.crawl.baidu.com
26 446 0.25% 405 0.32% 263074 0.42% 192 0.49% baiduspider-180-76-15-7.crawl.baidu.com
27 445 0.25% 402 0.32% 466142 0.74% 193 0.50% baiduspider-180-76-15-143.crawl.baidu.com
28 439 0.25% 390 0.31% 242021 0.39% 184 0.47% baiduspider-180-76-15-137.crawl.baidu.com
29 438 0.25% 400 0.31% 320585 0.51% 198 0.51% baiduspider-180-76-15-154.crawl.baidu.com
30 436 0.25% 398 0.31% 297570 0.47% 187 0.48% baiduspider-180-76-15-145.crawl.baidu.com

Top 10 of 9545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9171 5.20% 7346 5.76% 11829727 18.83% 624 1.60% 216.244.66.229
2 9780 5.55% 9774 7.66% 4078423 6.49% 3 0.01% 202.78.26.31
3 3804 2.16% 1417 1.11% 1766033 2.81% 395 1.02% b110122.yse.yahoo.net
4 1363 0.77% 266 0.21% 1506942 2.40% 372 0.96% b115447.yse.yahoo.net
5 349 0.20% 324 0.25% 1498427 2.39% 11 0.03% 23.237.4.26
6 206 0.12% 86 0.07% 1391925 2.22% 39 0.10% 105.189.184.35.bc.googleusercontent.com
7 269 0.15% 224 0.18% 709366 1.13% 67 0.17% crawl-66-249-69-221.googlebot.com
8 411 0.23% 374 0.29% 579889 0.92% 179 0.46% baiduspider-180-76-15-32.crawl.baidu.com
9 236 0.13% 193 0.15% 563367 0.90% 49 0.13% crawl-66-249-69-223.googlebot.com
10 1057 0.60% 950 0.74% 539089 0.86% 215 0.55% msnbot-207-46-13-3.search.msn.com

Top 30 of 2408 Total Referrers
# Hits Referrer
1 152964 86.74% - (Direct Request)
2 1089 0.62% https://www.google.com/
3 700 0.40% http://levitra-vardenafil.top
4 480 0.27% http://provigil-modafinil.com
5 349 0.20% https://www.bing.com/
6 243 0.14% http://copic-sketch.ru
7 200 0.11% http://onlinepharmacy365.bid
8 143 0.08% http://www.google.com/search
9 83 0.05% https://www.google.co.in/
10 79 0.04% https://www.google.co.uk/
11 67 0.04% http://gela-vrn.ru
12 64 0.04% http://prohlada-doma.ru
13 63 0.04% http://www.jbereg.ru
14 60 0.03% http://repostplus.ru
15 60 0.03% https://www.google.ca/
16 57 0.03% http://www.google.com/url
17 56 0.03% http://penobscotbay.blogspot.com/2017/10/rockland-cruise-ship-fees-discussed-by.html
18 54 0.03% http://433175.ru
19 54 0.03% http://edengood.ru
20 54 0.03% http://ela-vrn.ru
21 54 0.03% http://klubpokrov.ru
22 50 0.03% http://ryabina72.ru
23 42 0.02% https://www.google.by/
24 38 0.02% http://www.bing.com/images/search
25 33 0.02% http://solitarywatch.com
26 31 0.02% https://www.google.com.au/
27 28 0.02% https://www.google.com.ph/
28 24 0.01% http://shirokoborodov.ru
29 22 0.01% https://www.google.co.in/search
30 21 0.01% http://eken.co.pl

Top 5 of 5 Total Search Strings
# Hits Search String
1 100 96.15% dictionary english
2 1 0.96% content
3 1 0.96% jeffreys ledge
4 1 0.96% l n g watch
5 1 0.96% www.penbay.org

Top 15 of 1744 Total User Agents
# Hits User Agent
1 40612 23.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 23785 13.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 11278 6.40% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 10048 5.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 9822 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
6 8804 4.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 5712 3.24% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 5330 3.02% Safari/11604.1.38.1.7 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
9 5193 2.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 4490 2.55% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
11 4131 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3706 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 2771 1.57% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/penbay.org)
14 2002 1.14% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 1672 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for October 2017

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 76151 43.18% 67739 53.09% 20154999 32.09% Unresolved/Unknown
2 72103 40.89% 56450 44.25% 36559696 58.21% Commercial (com)
3 15850 8.99% 8123 6.37% 4700425 7.48% Network (net)
4 2209 1.25% 2021 1.58% 182165 0.29% Germany
5 1443 0.82% 1387 1.09% 7456 0.01% Russian Federation
6 1054 0.60% 670 0.53% 364994 0.58% Italy
7 754 0.43% 143 0.11% 13197 0.02% United States
8 625 0.35% 108 0.08% 8525 0.01% Czech Republic
9 596 0.34% 295 0.23% 28354 0.05% Brazil
10 478 0.27% 277 0.22% 241809 0.38% Educational (edu)
11 310 0.18% 187 0.15% 11200 0.02% European Union
12 295 0.17% 149 0.12% 26152 0.04% India
13 262 0.15% 239 0.19% 946 0.00% Ukraine
14 207 0.12% 16 0.01% 1753 0.00% United Kingdom
15 204 0.12% 96 0.08% 1373 0.00% Poland
16 170 0.10% 87 0.07% 3090 0.00% France
17 168 0.10% 112 0.09% 11272 0.02% Australia
18 168 0.10% 114 0.09% 9308 0.01% Switzerland
19 163 0.09% 81 0.06% 395 0.00% Argentina
20 155 0.09% 83 0.07% 7021 0.01% Canada
21 153 0.09% 114 0.09% 5856 0.01% Non-Profit (org)
22 140 0.08% 120 0.09% 603 0.00% Austria
23 125 0.07% 65 0.05% 968 0.00% Turkey
24 123 0.07% 108 0.08% 954 0.00% British Indian Ocean Territory
25 114 0.06% 61 0.05% 5997 0.01% Romania
26 108 0.06% 54 0.04% 259 0.00% Serbia
27 106 0.06% 56 0.04% 3688 0.01% Japan
28 98 0.06% 50 0.04% 335 0.00% Hungary
29 97 0.06% 82 0.06% 87664 0.14% US Government (gov)
30 90 0.05% 45 0.04% 2201 0.00% Greece


Generated by Webalizer Version 2.20