Usage Statistics for penbay.org

Summary Period: March 2018
Generated 01-Apr-2018 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 266723
Total Files 177992
Total Pages 170688
Total Visits 36805
Total KBytes 99414228
Total Unique Sites 9230
Total Unique URLs 13521
Total Unique Referrers 2844
Total Unique User Agents 1882
. Avg Max
Hits per Hour 358 1689
Hits per Day 8603 13090
Files per Day 5741 9421
Pages per Day 5506 9777
Sites per Day 297 904
Visits per Day 1187 1512
KBytes per Day 3206911 8349488
Hits by Response Code
Code 200 - OK 66.73% 177992
Code 206 - Partial Content 1.70% 4522
Code 301 - Moved Permanently 0.18% 478
Code 304 - Not Modified 1.36% 3637
Code 400 - Bad Request 0.24% 630
Code 403 - Forbidden 4.72% 12578
Code 404 - Not Found 24.98% 66621
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.01% 31
Code 408 - Request Timeout 0.00% 6
Code 500 - Internal Server Error 0.04% 116
Code 501 - Not Implemented 0.04% 109

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 9971 3.74% 7146 4.01% 6157 3.61% 957 2.60% 614 6.65% 6572851 6.61%
2 7753 2.91% 4730 2.66% 4963 2.91% 867 2.36% 586 6.35% 2143201 2.16%
3 10657 4.00% 7408 4.16% 8041 4.71% 994 2.70% 600 6.50% 3617460 3.64%
4 7074 2.65% 4248 2.39% 4211 2.47% 1451 3.94% 769 8.33% 2751231 2.77%
5 7214 2.70% 4615 2.59% 4196 2.46% 1354 3.68% 816 8.84% 4198078 4.22%
6 9160 3.43% 6179 3.47% 6657 3.90% 1155 3.14% 784 8.49% 2014313 2.03%
7 7541 2.83% 4845 2.72% 4615 2.70% 1326 3.60% 822 8.91% 2942416 2.96%
8 9711 3.64% 6694 3.76% 6341 3.71% 1502 4.08% 790 8.56% 3039013 3.06%
9 9904 3.71% 6845 3.85% 6966 4.08% 1505 4.09% 830 8.99% 3512397 3.53%
10 9210 3.45% 6589 3.70% 6438 3.77% 1371 3.73% 739 8.01% 2585963 2.60%
11 6408 2.40% 4029 2.26% 3201 1.88% 1194 3.24% 750 8.13% 3090928 3.11%
12 6782 2.54% 4080 2.29% 3544 2.08% 1241 3.37% 718 7.78% 2944975 2.96%
13 7470 2.80% 4642 2.61% 4388 2.57% 1197 3.25% 763 8.27% 1916818 1.93%
14 10920 4.09% 7659 4.30% 7342 4.30% 1512 4.11% 904 9.79% 3464394 3.48%
15 12963 4.86% 9421 5.29% 9777 5.73% 1426 3.87% 867 9.39% 3050414 3.07%
16 8047 3.02% 5200 2.92% 4678 2.74% 1308 3.55% 754 8.17% 3807211 3.83%
17 9366 3.51% 4779 2.68% 3905 2.29% 1260 3.42% 783 8.48% 4459405 4.49%
18 5722 2.15% 3710 2.08% 3031 1.78% 965 2.62% 624 6.76% 2415236 2.43%
19 7873 2.95% 5348 3.00% 4926 2.89% 1199 3.26% 751 8.14% 1924634 1.94%
20 6258 2.35% 3944 2.22% 3329 1.95% 1134 3.08% 737 7.98% 2458959 2.47%
21 6103 2.29% 3577 2.01% 3352 1.96% 1112 3.02% 754 8.17% 8349488 8.40%
22 6660 2.50% 3927 2.21% 3517 2.06% 1124 3.05% 775 8.40% 4380923 4.41%
23 8095 3.03% 5865 3.30% 5744 3.37% 946 2.57% 685 7.42% 2237543 2.25%
24 9898 3.71% 7357 4.13% 7568 4.43% 993 2.70% 682 7.39% 1320873 1.33%
25 7432 2.79% 5036 2.83% 4803 2.81% 895 2.43% 692 7.50% 2892646 2.91%
26 10015 3.75% 6949 3.90% 7378 4.32% 1185 3.22% 727 7.88% 1465535 1.47%
27 7918 2.97% 5141 2.89% 4927 2.89% 1145 3.11% 824 8.93% 1988551 2.00%
28 8525 3.20% 6024 3.38% 5144 3.01% 1306 3.55% 738 8.00% 3576045 3.60%
29 7194 2.70% 4579 2.57% 3983 2.33% 1155 3.14% 719 7.79% 2766779 2.78%
30 11789 4.42% 8042 4.52% 7844 4.60% 1154 3.14% 717 7.77% 3696740 3.72%
31 13090 4.91% 9384 5.27% 9722 5.70% 1084 2.95% 672 7.28% 3829206 3.85%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10764 4.04% 259 8053 4.52% 258 8025 4.70% 104860 3250655 3.27%
1 301 9349 3.51% 231 7176 4.03% 217 6754 3.96% 112225 3478976 3.50%
2 285 8853 3.32% 207 6446 3.62% 209 6486 3.80% 122662 3802507 3.82%
3 357 11079 4.15% 236 7337 4.12% 232 7212 4.23% 129506 4014695 4.04%
4 344 10691 4.01% 247 7680 4.31% 243 7553 4.43% 130905 4058068 4.08%
5 334 10375 3.89% 232 7213 4.05% 225 6999 4.10% 117818 3652368 3.67%
6 331 10270 3.85% 224 6948 3.90% 214 6663 3.90% 126801 3930830 3.95%
7 321 9958 3.73% 200 6227 3.50% 191 5934 3.48% 105672 3275842 3.30%
8 346 10755 4.03% 214 6642 3.73% 203 6320 3.70% 111685 3462233 3.48%
9 347 10772 4.04% 211 6545 3.68% 196 6103 3.58% 137134 4251159 4.28%
10 349 10837 4.06% 219 6792 3.82% 197 6118 3.58% 139908 4337151 4.36%
11 349 10839 4.06% 215 6690 3.76% 194 6027 3.53% 132098 4095053 4.12%
12 330 10247 3.84% 209 6488 3.65% 192 5972 3.50% 150130 4654035 4.68%
13 336 10439 3.91% 204 6350 3.57% 192 5960 3.49% 127078 3939420 3.96%
14 345 10697 4.01% 221 6880 3.87% 209 6485 3.80% 134165 4159115 4.18%
15 362 11223 4.21% 222 6895 3.87% 213 6632 3.89% 126311 3915632 3.94%
16 361 11219 4.21% 225 6985 3.92% 212 6575 3.85% 102919 3190477 3.21%
17 428 13286 4.98% 274 8494 4.77% 259 8041 4.71% 185059 5736833 5.77%
18 418 12981 4.87% 265 8231 4.62% 260 8083 4.74% 164264 5092182 5.12%
19 417 12948 4.85% 281 8711 4.89% 268 8327 4.88% 150213 4656595 4.68%
20 434 13483 5.06% 302 9373 5.27% 294 9124 5.35% 174028 5394861 5.43%
21 400 12403 4.65% 281 8721 4.90% 276 8565 5.02% 128890 3995581 4.02%
22 402 12473 4.68% 293 9097 5.11% 293 9095 5.33% 135980 4215377 4.24%
23 347 10782 4.04% 258 8018 4.50% 246 7635 4.47% 156600 4854585 4.88%

Top 30 of 13521 Total URLs
# Hits KBytes URL
1 22138 8.30% 220191 0.22% /webalizer/
2 8292 3.11% 30599 0.03% /
3 1538 0.58% 187746 0.19% /webalizer/usage_201802.html
4 1043 0.39% 63582 0.06% /wrich/fginnergom2.html
5 1004 0.38% 88514 0.09% /wrich/innerground.html
6 989 0.37% 932567 0.94% /cof/cof_1889-1891.pdf
7 927 0.35% 4592 0.00% /cof/uscof.html
8 883 0.33% 72902 0.07% /wrfr/exile/barnhart_memos_2011/barnhart_060911_joelfuller.jpg
9 532 0.20% 65103 0.07% /webalizer/usage_201803.html
10 531 0.20% 1471152 1.48% /cof/cof_1892.pdf
11 522 0.20% 742 0.00% /wrich/fgareas.html
12 443 0.17% 1637766 1.65% /cof/cof_1887.pdf
13 435 0.16% 3736 0.00% /wrich/innergrounds.html
14 414 0.16% 8311916 8.36% /rockland/audio/2018/rockland_hmc_032018_1hr_33min.mp3
15 396 0.15% 383 0.00% /pbwcontact.html
16 343 0.13% 1674347 1.68% /cof/cof_1871-1872.pdf
17 342 0.13% 1508 0.00% /baygroups.html
18 340 0.13% 8029 0.01% /usfc/usfc01.html
19 340 0.13% 29490 0.03% /wrich/gomgrounds.html
20 328 0.12% 3340 0.00% /wrich/fggeorges.html
21 320 0.12% 1314 0.00% /redpaint/thelostredpaintpeopleofmaine/
22 314 0.12% 551 0.00% /pbweathr.html
23 313 0.12% 626759 0.63% /cof/cof_1893.pdf
24 312 0.12% 972 0.00% /wrich/fgoutergrounds.html
25 295 0.11% 84966 0.09% /nsd/dragon_fall04_sampldata.xls
26 291 0.11% 127783 0.13% /nsd/depsoc.pdf
27 291 0.11% 41715 0.04% /nsd/thomaston_intervene1105.pdf
28 288 0.11% 49563 0.05% /nsd/culley_nsd102905.pdf
29 288 0.11% 123843 0.12% /nsd/fig_3_ckd_clinker_leachate_dragon.pdf
30 284 0.11% 23221 0.02% /nsd/nsdcomplaint.pdf

Top 10 of 13521 Total URLs By KBytes
# Hits KBytes URL
1 414 0.16% 8311916 8.36% /rockland/audio/2018/rockland_hmc_032018_1hr_33min.mp3
2 41 0.02% 2928583 2.95% /cof/cof_1882.pdf
3 41 0.02% 2878775 2.90% /cof/cof_1888.pdf
4 43 0.02% 2807564 2.82% /cof/cof_1879.pdf
5 48 0.02% 1953497 1.97% /cof/cof_1878.pdf
6 343 0.13% 1674347 1.68% /cof/cof_1871-1872.pdf
7 206 0.08% 1655746 1.67% /cof/COF_1884_36.pdf
8 443 0.17% 1637766 1.65% /cof/cof_1887.pdf
9 31 0.01% 1628330 1.64% /cof/cof_1872-1873.pdf
10 531 0.20% 1471152 1.48% /cof/cof_1892.pdf

Top 10 of 5123 Total Entry Pages
# Hits Visits URL
1 8292 3.11% 6304 21.02% /
2 22138 8.30% 1429 4.76% /webalizer/
3 1043 0.39% 521 1.74% /wrich/fginnergom2.html
4 1004 0.38% 509 1.70% /wrich/innerground.html
5 927 0.35% 499 1.66% /cof/uscof.html
6 435 0.16% 324 1.08% /wrich/innergrounds.html
7 522 0.20% 291 0.97% /wrich/fgareas.html
8 328 0.12% 242 0.81% /wrich/fggeorges.html
9 1 0.00% 233 0.78% /wrich/
10 267 0.10% 164 0.55% /wrich/outergrounds.html

Top 10 of 5154 Total Exit Pages
# Hits Visits URL
1 8292 3.11% 6081 20.30% /
2 22138 8.30% 1427 4.76% /webalizer/
3 1004 0.38% 626 2.09% /wrich/innerground.html
4 927 0.35% 486 1.62% /cof/uscof.html
5 1043 0.39% 394 1.32% /wrich/fginnergom2.html
6 435 0.16% 315 1.05% /wrich/innergrounds.html
7 522 0.20% 285 0.95% /wrich/fgareas.html
8 328 0.12% 242 0.81% /wrich/fggeorges.html
9 1 0.00% 232 0.77% /wrich/
10 314 0.12% 173 0.58% /pbweathr.html

Top 30 of 9230 Total Sites
# Hits Files KBytes Visits Hostname
1 18911 7.09% 10307 5.79% 15326981 15.42% 117 0.32% 216.244.66.229
2 13443 5.04% 11413 6.41% 43309 0.04% 295 0.80% 216.244.66.247
3 10705 4.01% 9063 5.09% 36631 0.04% 295 0.80% 216.244.66.195
4 7859 2.95% 7859 4.42% 78176 0.08% 4 0.01% 176-8-89-85.broadband.kyivstar.net
5 4414 1.65% 3759 2.11% 21285 0.02% 40 0.11% ec2-34-229-184-37.compute-1.amazonaws.com
6 4312 1.62% 616 0.35% 48042 0.05% 155 0.42% cpe-67-253-13-106.maine.res.rr.com
7 4024 1.51% 3386 1.90% 20246 0.02% 1 0.00% ec2-54-227-223-176.compute-1.amazonaws.com
8 3797 1.42% 3797 2.13% 37766 0.04% 33 0.09% passagewaily-patent.volia.net
9 3410 1.28% 1788 1.00% 609152 0.61% 352 0.96% 5-255-250-68.spider.yandex.com
10 2935 1.10% 2327 1.31% 10381 0.01% 1 0.00% ec2-54-89-107-110.compute-1.amazonaws.com
11 2468 0.93% 2304 1.29% 6868 0.01% 6 0.02% ec2-35-153-50-25.compute-1.amazonaws.com
12 2400 0.90% 2400 1.35% 23869 0.02% 532 1.45% 46.161.9.29
13 2327 0.87% 2163 1.22% 12203 0.01% 2 0.01% ec2-54-173-176-212.compute-1.amazonaws.com
14 2210 0.83% 1679 0.94% 7048 0.01% 1 0.00% ec2-107-23-97-254.compute-1.amazonaws.com
15 2208 0.83% 2206 1.24% 596918 0.60% 1 0.00% 146.71.65.166
16 2190 0.82% 262 0.15% 2274 0.00% 145 0.39% 206-235.207-68.tampabay.res.rr.com
17 2166 0.81% 1877 1.05% 8926 0.01% 1 0.00% ec2-34-232-72-134.compute-1.amazonaws.com
18 2088 0.78% 2088 1.17% 20770 0.02% 1 0.00% 46-118-126-240.broadband.kyivstar.net
19 2047 0.77% 2047 1.15% 20358 0.02% 513 1.39% 46.161.9.41
20 2001 0.75% 1743 0.98% 9912 0.01% 1 0.00% 159.89.191.152
21 2001 0.75% 1743 0.98% 9822 0.01% 1 0.00% 165.227.215.27
22 1950 0.73% 1814 1.02% 3832 0.00% 1 0.00% ec2-52-86-139-127.compute-1.amazonaws.com
23 1876 0.70% 1408 0.79% 8932 0.01% 3 0.01% ec2-52-3-220-138.compute-1.amazonaws.com
24 1706 0.64% 1288 0.72% 8190 0.01% 2 0.01% ec2-52-206-90-6.compute-1.amazonaws.com
25 1688 0.63% 200 0.11% 13068 0.01% 113 0.31% c-24-60-83-165.hsd1.ma.comcast.net
26 1605 0.60% 202 0.11% 973 0.00% 110 0.30% cpe-24-198-121-161.maine.res.rr.com
27 1567 0.59% 1154 0.65% 6186 0.01% 3 0.01% ec2-54-161-253-130.compute-1.amazonaws.com
28 1474 0.55% 1375 0.77% 8691 0.01% 7 0.02% ec2-52-3-252-17.compute-1.amazonaws.com
29 1466 0.55% 1312 0.74% 3101 0.00% 1 0.00% static.98.60.76.144.clients.your-server.de
30 1344 0.50% 834 0.47% 1480468 1.49% 7 0.02% spider2.freefind.com

Top 10 of 9230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18911 7.09% 10307 5.79% 15326981 15.42% 117 0.32% 216.244.66.229
2 398 0.15% 391 0.22% 7523965 7.57% 0 0.00% 69.39.99.59
3 386 0.14% 351 0.20% 1627801 1.64% 14 0.04% 23.237.4.26
4 1344 0.50% 834 0.47% 1480468 1.49% 7 0.02% spider2.freefind.com
5 544 0.20% 394 0.22% 919275 0.92% 118 0.32% crawl-66-249-75-153.googlebot.com
6 419 0.16% 324 0.18% 893251 0.90% 156 0.42% baiduspider-180-76-15-32.crawl.baidu.com
7 404 0.15% 323 0.18% 856992 0.86% 148 0.40% baiduspider-180-76-15-10.crawl.baidu.com
8 604 0.23% 458 0.26% 847883 0.85% 103 0.28% crawl-66-249-75-151.googlebot.com
9 793 0.30% 580 0.33% 807151 0.81% 104 0.28% crawl-66-249-75-149.googlebot.com
10 416 0.16% 328 0.18% 803321 0.81% 142 0.39% baiduspider-180-76-15-17.crawl.baidu.com

Top 30 of 2844 Total Referrers
# Hits Referrer
1 224165 84.04% - (Direct Request)
2 1044 0.39% http://master-climat.com.ua/
3 1044 0.39% https://tel-number.ru
4 1030 0.39% https://www.google.com/
5 820 0.31% http://bistro-dieta.ru
6 820 0.31% http://gdz-matematika-7klas.ru
7 816 0.31% http://gdz-matematika-5klas.ru/
8 816 0.31% http://gdz-matematika-8klas.ru
9 816 0.31% http://lola-69xxx.me
10 813 0.30% https://www.bing.com/
11 740 0.28% http://prednisone-deltasone.party
12 672 0.25% http://longservice.life/
13 672 0.25% http://vipgelman.life
14 668 0.25% https://vipaptekansk.ru/
15 624 0.23% http://rusvolvo.ru
16 624 0.23% http://topmuzon.com/
17 623 0.23% http://newmp3top.ru/
18 608 0.23% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
19 606 0.23% http://rusvolvo.ru/uslugi/remont/
20 476 0.18% http://onlinepharmacyhq.bid
21 429 0.16% http://shvedki.biz.ua
22 414 0.16% http://ploshadki.biz.ua
23 411 0.15% http://sportivniy.biz.ua
24 410 0.15% http://www.sportbiz.com.ua/Ulichnye-trenazhery
25 392 0.15% http://levitranmh.party
26 381 0.14% http://prof-trenageri.in.ua
27 376 0.14% http://www.activitysport.com.ua/Ulichnye-trenazhery
28 366 0.14% http://shvedki.in.ua
29 363 0.14% http://sport-ploshadki.biz.ua
30 362 0.14% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% finding nemo movie
2 1 20.00% jeffreys ledge
3 1 20.00% site
4 1 20.00% us commission fisheries goldfish
5 1 20.00% www.penbay.org

Top 15 of 1882 Total User Agents
# Hits User Agent
1 43082 16.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 31083 11.65% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 23023 8.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 14141 5.30% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 12834 4.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 9638 3.61% MauiBot (crawler.feedback+wc@gmail.com)
7 8897 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 8798 3.30% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 6474 2.43% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
10 6364 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 5655 2.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 5599 2.10% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
13 4002 1.50% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 3551 1.33% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
15 3079 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2018

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 130673 48.99% 90848 51.04% 62642839 63.01% Commercial (com)
2 70071 26.27% 50779 28.53% 32265091 32.46% Unresolved/Unknown
3 39186 14.69% 22490 12.64% 1485546 1.49% Network (net)
4 13658 5.12% 9747 5.48% 1252900 1.26% European Union
5 2574 0.97% 2042 1.15% 224142 0.23% Germany
6 1664 0.62% 1589 0.89% 117570 0.12% Russian Federation
7 1555 0.58% 1542 0.87% 37657 0.04% Ukraine
8 1219 0.46% 756 0.42% 49020 0.05% Italy
9 1169 0.44% 287 0.16% 517935 0.52% Educational (edu)
10 792 0.30% 44 0.02% 1190 0.00% Czech Republic
11 347 0.13% 173 0.10% 13801 0.01% Brazil
12 279 0.10% 156 0.09% 180353 0.18% Non-Profit (org)
13 266 0.10% 168 0.09% 359377 0.36% India
14 242 0.09% 155 0.09% 3614 0.00% Poland
15 197 0.07% 117 0.07% 1933 0.00% Switzerland
16 177 0.07% 113 0.06% 999 0.00% British Indian Ocean Territory
17 154 0.06% 109 0.06% 4818 0.00% Canada
18 149 0.06% 111 0.06% 11028 0.01% United States
19 97 0.04% 48 0.03% 681 0.00% Japan
20 97 0.04% 50 0.03% 327 0.00% Serbia
21 96 0.04% 30 0.02% 106995 0.11% Netherlands
22 91 0.03% 45 0.03% 328 0.00% Romania
23 89 0.03% 43 0.02% 208 0.00% Argentina
24 86 0.03% 59 0.03% 6583 0.01% Australia
25 85 0.03% 43 0.02% 715 0.00% France
26 84 0.03% 45 0.03% 605 0.00% Turkey
27 79 0.03% 41 0.02% 10210 0.01% Portugal
28 76 0.03% 41 0.02% 493 0.00% Greece
29 68 0.03% 36 0.02% 51896 0.05% United Kingdom
30 63 0.02% 32 0.02% 235 0.00% United Arab Emirates


Generated by Webalizer Version 2.20