Usage Statistics for penbay.org

Summary Period: January 2018
Generated 01-Feb-2018 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 173596
Total Files 110275
Total Pages 97307
Total Visits 27999
Total KBytes 52025570
Total Unique Sites 10443
Total Unique URLs 13586
Total Unique Referrers 3255
Total Unique User Agents 1903
. Avg Max
Hits per Hour 233 2202
Hits per Day 5599 9224
Files per Day 3557 6734
Pages per Day 3138 6790
Sites per Day 336 935
Visits per Day 903 1188
KBytes per Day 1678244 4262775
Hits by Response Code
Code 200 - OK 63.52% 110275
Code 206 - Partial Content 1.91% 3316
Code 301 - Moved Permanently 0.12% 206
Code 304 - Not Modified 4.44% 7713
Code 400 - Bad Request 0.11% 199
Code 401 - Unauthorized 0.01% 19
Code 403 - Forbidden 0.05% 88
Code 404 - Not Found 29.81% 51757
Code 405 - Method Not Allowed 0.01% 20
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4436 2.56% 2000 1.81% 1900 1.95% 996 3.56% 809 7.75% 1421827 2.73%
2 4337 2.50% 2379 2.16% 2042 2.10% 1070 3.82% 911 8.72% 1286130 2.47%
3 4421 2.55% 2506 2.27% 1969 2.02% 1166 4.16% 935 8.95% 1956093 3.76%
4 5959 3.43% 3908 3.54% 3430 3.52% 1188 4.24% 888 8.50% 1690773 3.25%
5 4015 2.31% 2048 1.86% 1503 1.54% 1100 3.93% 861 8.24% 1718962 3.30%
6 7254 4.18% 4665 4.23% 4618 4.75% 1062 3.79% 867 8.30% 1075360 2.07%
7 3764 2.17% 1906 1.73% 1460 1.50% 817 2.92% 631 6.04% 1685079 3.24%
8 5401 3.11% 1989 1.80% 1432 1.47% 776 2.77% 678 6.49% 1453712 2.79%
9 4747 2.73% 3050 2.77% 2634 2.71% 763 2.73% 638 6.11% 1482112 2.85%
10 5398 3.11% 3515 3.19% 3436 3.53% 746 2.66% 697 6.67% 1069825 2.06%
11 4226 2.43% 2223 2.02% 1854 1.91% 757 2.70% 626 5.99% 1356546 2.61%
12 3515 2.02% 1696 1.54% 1368 1.41% 736 2.63% 612 5.86% 990741 1.90%
13 3922 2.26% 1830 1.66% 1518 1.56% 768 2.74% 599 5.74% 1412102 2.71%
14 9224 5.31% 6577 5.96% 5299 5.45% 794 2.84% 664 6.36% 2864176 5.51%
15 4265 2.46% 2124 1.93% 1901 1.95% 735 2.63% 624 5.98% 820550 1.58%
16 4665 2.69% 2681 2.43% 2327 2.39% 737 2.63% 615 5.89% 1480157 2.85%
17 4588 2.64% 2569 2.33% 2152 2.21% 763 2.73% 630 6.03% 1725148 3.32%
18 5619 3.24% 3811 3.46% 3287 3.38% 682 2.44% 554 5.30% 2108704 4.05%
19 7432 4.28% 5488 4.98% 5012 5.15% 732 2.61% 649 6.21% 1896910 3.65%
20 5289 3.05% 3188 2.89% 2825 2.90% 748 2.67% 552 5.29% 1788074 3.44%
21 8138 4.69% 5914 5.36% 5495 5.65% 972 3.47% 744 7.12% 1906491 3.66%
22 5790 3.34% 4092 3.71% 3692 3.79% 1062 3.79% 762 7.30% 1420089 2.73%
23 6698 3.86% 4687 4.25% 3875 3.98% 988 3.53% 758 7.26% 4262775 8.19%
24 6417 3.70% 4774 4.33% 4162 4.28% 668 2.39% 564 5.40% 2588197 4.97%
25 6496 3.74% 4481 4.06% 4014 4.13% 1016 3.63% 794 7.60% 1416440 2.72%
26 6530 3.76% 4843 4.39% 4565 4.69% 1177 4.20% 806 7.72% 1566894 3.01%
27 4869 2.80% 3272 2.97% 2633 2.71% 1034 3.69% 721 6.90% 2196936 4.22%
28 5561 3.20% 3590 3.26% 3333 3.43% 933 3.33% 691 6.62% 1295537 2.49%
29 8983 5.17% 6734 6.11% 6790 6.98% 1084 3.87% 788 7.55% 1099133 2.11%
30 5487 3.16% 3516 3.19% 3001 3.08% 1019 3.64% 878 8.41% 1333621 2.56%
31 6150 3.54% 4219 3.83% 3780 3.88% 995 3.55% 784 7.51% 1656474 3.18%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5791 3.34% 129 4001 3.63% 123 3827 3.93% 51667 1601680 3.08%
1 156 4846 2.79% 112 3475 3.15% 99 3088 3.17% 69657 2159373 4.15%
2 196 6094 3.51% 144 4467 4.05% 127 3947 4.06% 67262 2085107 4.01%
3 201 6238 3.59% 151 4693 4.26% 137 4252 4.37% 72581 2250018 4.32%
4 230 7151 4.12% 172 5342 4.84% 161 5018 5.16% 85370 2646455 5.09%
5 208 6468 3.73% 158 4912 4.45% 144 4478 4.60% 61798 1915751 3.68%
6 224 6947 4.00% 161 5006 4.54% 145 4500 4.62% 38688 1199325 2.31%
7 231 7191 4.14% 135 4207 3.82% 131 4077 4.19% 75475 2339725 4.50%
8 242 7512 4.33% 151 4690 4.25% 137 4265 4.38% 63721 1975360 3.80%
9 342 10625 6.12% 188 5848 5.30% 162 5039 5.18% 88105 2731258 5.25%
10 260 8066 4.65% 160 4988 4.52% 138 4280 4.40% 55678 1726018 3.32%
11 283 8775 5.05% 179 5550 5.03% 160 4976 5.11% 76999 2386971 4.59%
12 302 9383 5.41% 179 5572 5.05% 167 5179 5.32% 78636 2437704 4.69%
13 298 9243 5.32% 188 5828 5.28% 172 5341 5.49% 65353 2025952 3.89%
14 310 9613 5.54% 196 6079 5.51% 172 5348 5.50% 59599 1847557 3.55%
15 314 9748 5.62% 205 6379 5.78% 153 4772 4.90% 108143 3352448 6.44%
16 241 7485 4.31% 134 4181 3.79% 108 3373 3.47% 91612 2839976 5.46%
17 206 6410 3.69% 116 3598 3.26% 91 2826 2.90% 77394 2399204 4.61%
18 197 6120 3.53% 102 3175 2.88% 84 2634 2.71% 69374 2150593 4.13%
19 213 6632 3.82% 122 3806 3.45% 105 3269 3.36% 61901 1918941 3.69%
20 188 5844 3.37% 105 3261 2.96% 92 2853 2.93% 62600 1940599 3.73%
21 199 6193 3.57% 128 3986 3.61% 115 3583 3.68% 60449 1873934 3.60%
22 188 5842 3.37% 114 3542 3.21% 106 3292 3.38% 46821 1451460 2.79%
23 173 5379 3.10% 119 3689 3.35% 99 3090 3.18% 89360 2770159 5.32%

Top 30 of 13586 Total URLs
# Hits KBytes URL
1 9758 5.62% 37281 0.07% /
2 9491 5.47% 94390 0.18% /webalizer/
3 914 0.53% 80556 0.15% /wrich/innerground.html
4 839 0.48% 905788 1.74% /cof/cof_1887.pdf
5 804 0.46% 47903 0.09% /wrich/fginnergom2.html
6 731 0.42% 3591 0.01% /cof/uscof.html
7 490 0.28% 498618 0.96% /cof/cof_1889-1891.pdf
8 443 0.26% 13615 0.03% /ssf/
9 417 0.24% 583 0.00% /wrich/fgareas.html
10 358 0.21% 3053 0.01% /wrich/innergrounds.html
11 317 0.18% 7431 0.01% /usfc/usfc01.html
12 292 0.17% 24880 0.05% /wrich/gomgrounds.html
13 274 0.16% 2720 0.01% /wrich/fggeorges.html
14 272 0.16% 22965 0.04% /wrfr/exile/barnhart_memos_2011/barnhart_060911_joelfuller.jpg
15 263 0.15% 29170 0.06% /gac/dalegip/gac_plastic_pigments_ahokas_mia.pdf
16 253 0.15% 197522 0.38% /cof/cof_1872-1873_xxiv.pdf
17 239 0.14% 252 0.00% /wrich/fgboonisrock.html
18 227 0.13% 397 0.00% /pbweathr.html
19 211 0.12% 201 0.00% /pbwcontact.html
20 186 0.11% 567 0.00% /wrich/fgoutergrounds.html
21 183 0.11% 772 0.00% /baygroups.html
22 178 0.10% 22547 0.04% /sealisland/sealisl_pmemo406_attach3_techprojplanprocess.pdf
23 174 0.10% 3061 0.01% /usfc/usfc1890_lobdecrease.html
24 164 0.09% 6945 0.01% /wrich/outergrounds.html
25 159 0.09% 7501 0.01% /ssf/ssf_1908.html
26 152 0.09% 807 0.00% /history.html
27 150 0.09% 745 0.00% /pbgovts.html
28 149 0.09% 901 0.00% /invasives.html
29 145 0.08% 796025 1.53% /audio/bert_i/bert_I_orig_talk_yankee_7min30sec.mp3
30 142 0.08% 4280 0.01% /dcp/islesboro/isleboro_ltr_021512_corps_engr.jpg

Top 10 of 13586 Total URLs By KBytes
# Hits KBytes URL
1 28 0.02% 1871714 3.60% /cof/cof_1879.pdf
2 129 0.07% 1356818 2.61% /cof/cof_1901_20.pdf
3 98 0.06% 1214250 2.33% /wrfr/2018/pbr_012718_57min.mp3
4 16 0.01% 1201473 2.31% /cof/cof_1882.pdf
5 19 0.01% 1048379 2.02% /audio/fog/foghorns_rockland_owlshead_old_60min.mp3
6 34 0.02% 992916 1.91% /wind/ocean/deepcwind/deepcwind_offshore_windrpt_22311.pdf
7 14 0.01% 952189 1.83% /cof/cof_1881.pdf
8 839 0.48% 905788 1.74% /cof/cof_1887.pdf
9 18 0.01% 902486 1.73% /cof/cof_1871-1872.pdf
10 90 0.05% 812232 1.56% /cof/COF_1884_36.pdf

Top 10 of 4799 Total Entry Pages
# Hits Visits URL
1 9758 5.62% 7754 30.02% /
2 9491 5.47% 637 2.47% /webalizer/
3 914 0.53% 536 2.08% /wrich/innerground.html
4 804 0.46% 451 1.75% /wrich/fginnergom2.html
5 731 0.42% 421 1.63% /cof/uscof.html
6 358 0.21% 276 1.07% /wrich/innergrounds.html
7 417 0.24% 261 1.01% /wrich/fgareas.html
8 274 0.16% 216 0.84% /wrich/fggeorges.html
9 239 0.14% 200 0.77% /wrich/fgboonisrock.html
10 443 0.26% 183 0.71% /ssf/

Top 10 of 4816 Total Exit Pages
# Hits Visits URL
1 9758 5.62% 7648 29.65% /
2 914 0.53% 666 2.58% /wrich/innerground.html
3 9491 5.47% 635 2.46% /webalizer/
4 731 0.42% 407 1.58% /cof/uscof.html
5 804 0.46% 303 1.17% /wrich/fginnergom2.html
6 358 0.21% 270 1.05% /wrich/innergrounds.html
7 417 0.24% 260 1.01% /wrich/fgareas.html
8 274 0.16% 210 0.81% /wrich/fggeorges.html
9 239 0.14% 202 0.78% /wrich/fgboonisrock.html
10 443 0.26% 181 0.70% /ssf/

Top 30 of 10443 Total Sites
# Hits Files KBytes Visits Hostname
1 6938 4.00% 6129 5.56% 19864 0.04% 274 0.98% 216.244.66.195
2 5608 3.23% 5040 4.57% 18289 0.04% 283 1.01% 216.244.66.247
3 5445 3.14% 3344 3.03% 6414781 12.33% 404 1.44% 216.244.66.229
4 4205 2.42% 551 0.50% 1287210 2.47% 424 1.51% b115317.yse.yahoo.net
5 3460 1.99% 3460 3.14% 34409 0.07% 305 1.09% 46.161.9.41
6 2853 1.64% 1547 1.40% 205994 0.40% 305 1.09% 5-255-250-68.spider.yandex.com
7 2648 1.53% 2341 2.12% 9001 0.02% 1 0.00% static.98.60.76.144.clients.your-server.de
8 2531 1.46% 363 0.33% 28292 0.05% 92 0.33% cpe-67-253-13-106.maine.res.rr.com
9 2385 1.37% 2385 2.16% 23717 0.05% 11 0.04% hrumhrum.hrum
10 2002 1.15% 1738 1.58% 10127 0.02% 1 0.00% 45.55.224.200
11 2001 1.15% 1738 1.58% 10135 0.02% 1 0.00% 104.236.17.170
12 1916 1.10% 176 0.16% 1034 0.00% 167 0.60% 71-208-101-160.ftmy.qwest.net
13 1848 1.06% 1638 1.49% 372639 0.72% 52 0.19% crawl-66-249-69-59.googlebot.com
14 1762 1.02% 164 0.15% 6194 0.01% 102 0.36% d-24-233-116-94.cpe.metrocast.net
15 1678 0.97% 195 0.18% 1072 0.00% 105 0.38% cpe-24-198-121-161.maine.res.rr.com
16 1614 0.93% 1614 1.46% 16053 0.03% 11 0.04% 109.203.207-156.xdsl.ab.ru
17 1490 0.86% 221 0.20% 199269 0.38% 415 1.48% b110028.yse.yahoo.net
18 1478 0.85% 215 0.19% 19381 0.04% 101 0.36% cpe-74-75-253-31.maine.res.rr.com
19 1454 0.84% 170 0.15% 1492 0.00% 103 0.37% 206-235.207-68.tampabay.res.rr.com
20 1371 0.79% 167 0.15% 10893 0.02% 93 0.33% c-24-60-83-165.hsd1.ma.comcast.net
21 1324 0.76% 1322 1.20% 315648 0.61% 1 0.00% bidu.io.usp.br
22 1317 0.76% 1317 1.19% 13100 0.03% 9 0.03% passagewaily-patent.volia.net
23 1300 0.75% 451 0.41% 2375114 4.57% 167 0.60% 240.23.226.35.bc.googleusercontent.com
24 1177 0.68% 107 0.10% 1727 0.00% 104 0.37% 75-139-114-205.dhcp.mant.nc.charter.com
25 1145 0.66% 753 0.68% 1238901 2.38% 6 0.02% spider2.freefind.com
26 948 0.55% 87 0.08% 8025 0.02% 83 0.30% c-24-2-254-211.hsd1.nh.comcast.net
27 869 0.50% 79 0.07% 7369 0.01% 78 0.28% c-73-149-193-83.hsd1.nh.comcast.net
28 809 0.47% 115 0.10% 91930 0.18% 0 0.00% cm-2-198.kvvi.net
29 736 0.42% 100 0.09% 79955 0.15% 0 0.00% cpe-142-105-242-114.twcny.res.rr.com
30 695 0.40% 581 0.53% 575303 1.11% 50 0.18% crawl-66-249-75-26.googlebot.com

Top 10 of 10443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5445 3.14% 3344 3.03% 6414781 12.33% 404 1.44% 216.244.66.229
2 1300 0.75% 451 0.41% 2375114 4.57% 167 0.60% 240.23.226.35.bc.googleusercontent.com
3 316 0.18% 311 0.28% 1655481 3.18% 2 0.01% crawl-123-170-187-194.qwant.com
4 59 0.03% 55 0.05% 1357042 2.61% 22 0.08% mail.ruddog.eu
5 4205 2.42% 551 0.50% 1287210 2.47% 424 1.51% b115317.yse.yahoo.net
6 1145 0.66% 753 0.68% 1238901 2.38% 6 0.02% spider2.freefind.com
7 572 0.33% 513 0.47% 799760 1.54% 41 0.15% cpe-74-69-251-60.maine.res.rr.com
8 558 0.32% 460 0.42% 792240 1.52% 8 0.03% 23.237.4.26
9 72 0.04% 72 0.07% 763210 1.47% 0 0.00% resnet26-098.housing.hawaii.edu
10 83 0.05% 80 0.07% 668419 1.28% 5 0.02% 58.20.108.148

Top 30 of 3255 Total Referrers
# Hits Referrer
1 147700 85.08% - (Direct Request)
2 1112 0.64% http://onlineuspharmacies.party
3 848 0.49% https://www.google.com/
4 548 0.32% http://cialisrnm.com
5 487 0.28% https://www.bing.com/
6 448 0.26% http://canadianonlinepharmacyhq.com
7 321 0.18% http://sib22.ru
8 316 0.18% http://provigil-modafinil.com
9 312 0.18% http://zovirax-acyclovir.com
10 264 0.15% http://canadian-pharmacy.tech
11 228 0.13% http://rabotauvseh.ru
12 225 0.13% http://www.dim-studio.ru/index.php
13 221 0.13% http://workusd.ru
14 200 0.12% http://prednisone-deltasone.com
15 198 0.11% http://sitygame.ru
16 196 0.11% http://propeciahq.com
17 183 0.11% http://magazin-pnevmatiki.ru
18 150 0.09% http://kvartyry.biz.ua
19 148 0.09% http://lasixhq.com
20 138 0.08% http://seoprogon.ru
21 135 0.08% http://m.facebook.com
22 132 0.08% http://kvartirky.biz.ua
23 129 0.07% http://cestfodirtia.wordpress.com
24 129 0.07% http://kvartiry.biz.ua
25 126 0.07% http://kvartirka.biz.ua
26 120 0.07% http://kvartyrky.biz.ua
27 118 0.07% http://google.com
28 110 0.06% http://kvartyri.biz.ua
29 105 0.06% http://kvartyrki.biz.ua
30 96 0.06% http://kvartyrka.biz.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cashmens ledge jeffreys ledge
2 1 33.33% content
3 1 33.33% www.penbay.org

Top 15 of 1903 Total User Agents
# Hits User Agent
1 17991 10.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 13176 7.59% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 11076 6.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
4 9466 5.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 8938 5.15% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 8701 5.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 8154 4.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 7136 4.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 5712 3.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 4588 2.64% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
11 4532 2.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 4313 2.48% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 4100 2.36% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
14 2979 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2649 1.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for January 2018

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 58980 33.98% 37129 33.67% 33469253 64.33% Commercial (com)
2 53809 31.00% 42606 38.64% 10903467 20.96% Unresolved/Unknown
3 30127 17.35% 9686 8.78% 3160320 6.07% Network (net)
4 8535 4.92% 7638 6.93% 2059034 3.96% European Union
5 7090 4.08% 6241 5.66% 279653 0.54% Germany
6 2440 1.41% 2374 2.15% 31961 0.06% Russian Federation
7 2153 1.24% 1917 1.74% 320959 0.62% Brazil
8 1384 0.80% 871 0.79% 224071 0.43% Italy
9 1053 0.61% 1020 0.92% 39784 0.08% Switzerland
10 1020 0.59% 130 0.12% 56547 0.11% Czech Republic
11 1014 0.58% 296 0.27% 849205 1.63% Educational (edu)
12 490 0.28% 260 0.24% 80494 0.15% India
13 429 0.25% 400 0.36% 85377 0.16% Non-Profit (org)
14 306 0.18% 151 0.14% 18994 0.04% Poland
15 301 0.17% 300 0.27% 1413 0.00% Tuvalu
16 274 0.16% 262 0.24% 8248 0.02% Address Routing (arpa)
17 260 0.15% 201 0.18% 2234 0.00% British Indian Ocean Territory
18 241 0.14% 59 0.05% 6084 0.01% United States
19 193 0.11% 135 0.12% 209671 0.40% Belgium
20 188 0.11% 106 0.10% 10260 0.02% Canada
21 179 0.10% 90 0.08% 578 0.00% Turkey
22 172 0.10% 81 0.07% 7954 0.02% Netherlands
23 169 0.10% 101 0.09% 484 0.00% Hungary
24 163 0.09% 85 0.08% 980 0.00% France
25 158 0.09% 79 0.07% 379 0.00% Serbia
26 156 0.09% 75 0.07% 363 0.00% Argentina
27 155 0.09% 80 0.07% 3835 0.01% Australia
28 142 0.08% 57 0.05% 30405 0.06% Ukraine
29 137 0.08% 70 0.06% 2063 0.00% Romania
30 103 0.06% 90 0.08% 13526 0.03% Norway


Generated by Webalizer Version 2.20